Sunshine in Toyama
🇯🇵 Japan · 416k people · 1,621 hours of sun a year · 249 rainy days a year
Best time for sunshine: May (Sunshine Score 66/100), with June and July close behind. Daytime highs around 21°C / 70°F and roughly 118 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 0 | 3° / 37°F | -2° / 28°F | 189 mm |
| February | 0 | 4° / 39°F | -2° / 28°F | 125 mm |
| March | 5 | 9° / 48°F | 1° / 34°F | 134 mm |
| April | 38 | 15° / 59°F | 6° / 43°F | 126 mm |
| May | 66 | 21° / 70°F | 12° / 54°F | 118 mm |
| June | 60 | 25° / 77°F | 17° / 63°F | 154 mm |
| July | 60 | 28° / 82°F | 21° / 70°F | 242 mm |
| August | 60 | 29° / 84°F | 22° / 72°F | 171 mm |
| September | 60 | 25° / 77°F | 18° / 64°F | 200 mm |
| October | 55 | 19° / 66°F | 12° / 54°F | 162 mm |
| November | 25 | 13° / 55°F | 6° / 43°F | 164 mm |
| December | 0 | 6° / 43°F | 1° / 34°F | 227 mm |
See Toyama on the interactive sunshine globe →
Nearby places for sunshine
- Kanazawa Japan · 75 km · best in Jun · 1,714 h sun/yr
- Tokoname Japan · 202 km · best in May · 1,927 h sun/yr
- Niigata Japan · 224 km · best in May · 1,577 h sun/yr
- Shizuoka Japan · 225 km · best in May · 2,059 h sun/yr
- Tokyo Japan · 264 km · best in Aug · 1,877 h sun/yr
- Kobe Japan · 286 km · best in May · 1,883 h sun/yr