Sunshine in Tokoname
🇯🇵 Japan · 59k people · 1,927 hours of sun a year · 189 rainy days a year
Best time for sunshine: May (Sunshine Score 62/100), with June and July close behind. Daytime highs around 22°C / 72°F and roughly 164 mm of rain for the month.
Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 0 | 7° / 45°F | 0° / 32°F | 73 mm |
| February | 6 | 9° / 48°F | 1° / 34°F | 80 mm |
| March | 28 | 13° / 55°F | 3° / 37°F | 118 mm |
| April | 53 | 18° / 64°F | 8° / 46°F | 146 mm |
| May | 62 | 22° / 72°F | 13° / 55°F | 164 mm |
| June | 62 | 25° / 77°F | 18° / 64°F | 198 mm |
| July | 62 | 29° / 84°F | 22° / 72°F | 225 mm |
| August | 62 | 30° / 86°F | 23° / 73°F | 161 mm |
| September | 62 | 27° / 81°F | 20° / 68°F | 215 mm |
| October | 62 | 22° / 72°F | 14° / 57°F | 189 mm |
| November | 49 | 16° / 61°F | 8° / 46°F | 90 mm |
| December | 13 | 10° / 50°F | 3° / 37°F | 81 mm |
See Tokoname on the interactive sunshine globe →
Nearby places for sunshine
- Shizuoka Japan · 127 km · best in May · 2,059 h sun/yr
- Kobe Japan · 147 km · best in May · 1,883 h sun/yr
- Osaka Japan · 151 km · best in May · 1,927 h sun/yr
- Kanazawa Japan · 174 km · best in Jun · 1,714 h sun/yr
- Toyama Japan · 202 km · best in May · 1,621 h sun/yr
- Tokushima Japan · 217 km · best in Apr · 2,015 h sun/yr