☀ Sunshine Atlas

Sunshine in Tokyo

🇯🇵 Japan · 35.7M people · 1,877 hours of sun a year · 183 rainy days a year

Best time for sunshine: August (Sunshine Score 65/100), with May and June close behind. Daytime highs around 31°C / 88°F and roughly 134 mm of rain for the month.

Tokyo, Japan
Tokyo — photo via Wikimedia Commons

Sunshine Score by month

January: 6February: 13March: 33April: 59May: 62June: 62July: 62August: 6565September: 62October: 62November: 51December: 25JFMAMJJASOND
MonthScoreDay highNight lowRain
January6 9° / 48°F1° / 34°F 80 mm
February13 10° / 50°F2° / 36°F 75 mm
March33 14° / 57°F5° / 41°F 124 mm
April59 19° / 66°F9° / 48°F 135 mm
May62 23° / 73°F14° / 57°F 148 mm
June62 26° / 79°F18° / 64°F 185 mm
July62 30° / 86°F22° / 72°F 153 mm
August65 31° / 88°F24° / 75°F 134 mm
September62 28° / 82°F21° / 70°F 211 mm
October62 22° / 72°F15° / 59°F 246 mm
November51 17° / 63°F9° / 48°F 120 mm
December25 12° / 54°F4° / 39°F 83 mm

See Tokyo on the interactive sunshine globe →

Nearby places for sunshine