☀ Sunshine Atlas

Sunshine in Phuket

🇹🇭 Thailand · 79k people · 2,497 hours of sun a year · 178 rainy days a year

Best time for sunshine: February (Sunshine Score 89/100), with January close behind. Daytime highs around 28°C / 82°F and roughly 27 mm of rain for the month.

Phuket, Thailand
Phuket — photo via Wikimedia Commons

Sunshine Score by month

January: 79February: 8989March: 73April: 67May: 66June: 66July: 66August: 66September: 66October: 66November: 66December: 68JFMAMJJASOND
MonthScoreDay highNight lowRain
January79 27° / 81°F25° / 77°F 80 mm
February89 28° / 82°F25° / 77°F 27 mm
March73 29° / 84°F26° / 79°F 112 mm
April67 29° / 84°F27° / 81°F 145 mm
May66 28° / 82°F27° / 81°F 265 mm
June66 28° / 82°F27° / 81°F 281 mm
July66 28° / 82°F27° / 81°F 264 mm
August66 28° / 82°F26° / 79°F 310 mm
September66 27° / 81°F26° / 79°F 352 mm
October66 27° / 81°F26° / 79°F 336 mm
November66 28° / 82°F26° / 79°F 219 mm
December68 27° / 81°F25° / 77°F 137 mm

See Phuket on the interactive sunshine globe →

Nearby places for sunshine