Sunshine in Na Thon (Ko Samui Island)
🇹🇭 Thailand · 158k people · 2,365 hours of sun a year · 163 rainy days a year
Best time for sunshine: February (Sunshine Score 86/100), with April close behind. Daytime highs around 27°C / 81°F and roughly 38 mm of rain for the month.
Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 68 | 26° / 79°F | 25° / 77°F | 135 mm |
| February | 86 | 27° / 81°F | 25° / 77°F | 38 mm |
| March | 72 | 28° / 82°F | 26° / 79°F | 114 mm |
| April | 76 | 29° / 84°F | 27° / 81°F | 90 mm |
| May | 65 | 29° / 84°F | 27° / 81°F | 170 mm |
| June | 65 | 29° / 84°F | 27° / 81°F | 167 mm |
| July | 65 | 28° / 82°F | 26° / 79°F | 166 mm |
| August | 66 | 28° / 82°F | 26° / 79°F | 144 mm |
| September | 65 | 28° / 82°F | 26° / 79°F | 181 mm |
| October | 65 | 27° / 81°F | 26° / 79°F | 246 mm |
| November | 65 | 27° / 81°F | 26° / 79°F | 375 mm |
| December | 65 | 27° / 81°F | 26° / 79°F | 262 mm |
See Na Thon (Ko Samui Island) on the interactive sunshine globe →
Nearby places for sunshine
- Surat Thani Thailand · 112 km · best in Feb · 2,453 h sun/yr
- Nakhon Si Thammarat Thailand · 113 km · best in Feb · 2,409 h sun/yr
- Krabi Thailand · 200 km · best in Feb · 2,497 h sun/yr
- Trang Thailand · 232 km · best in Feb · 2,453 h sun/yr
- Phuket Thailand · 249 km · best in Feb · 2,497 h sun/yr
- Hat Yai Thailand · 293 km · best in Feb · 1,568 h sun/yr