☀ Sunshine Atlas

Sunshine in Kolkata

🇮🇳 India · 14.8M people · 2,108 hours of sun a year · 77 rainy days a year

Best time for sunshine: January (Sunshine Score 89/100), with December and February close behind. Daytime highs around 26°C / 79°F and roughly 12 mm of rain for the month.

Kolkata, India
Kolkata — photo via Wikimedia Commons

Sunshine Score by month

January: 8989February: 87March: 51April: 24May: 32June: 57July: 64August: 64September: 64October: 64November: 86December: 89JFMAMJJASOND
MonthScoreDay highNight lowRain
January89 26° / 79°F12° / 54°F 12 mm
February87 32° / 90°F16° / 61°F 22 mm
March51 36° / 97°F21° / 70°F 34 mm
April24 39° / 102°F25° / 77°F 55 mm
May32 37° / 99°F27° / 81°F 161 mm
June57 33° / 91°F28° / 82°F 256 mm
July64 32° / 90°F27° / 81°F 370 mm
August64 32° / 90°F27° / 81°F 338 mm
September64 31° / 88°F26° / 79°F 266 mm
October64 31° / 88°F24° / 75°F 165 mm
November86 29° / 84°F18° / 64°F 29 mm
December89 26° / 79°F13° / 55°F 11 mm

See Kolkata on the interactive sunshine globe →

Nearby places for sunshine