Sunshine in Cox's Bazar
🇧🇩 Bangladesh · 495k people · 2,278 hours of sun a year · 115 rainy days a year
Best time for sunshine: January (Sunshine Score 90/100), with December and February close behind. Daytime highs around 23°C / 73°F and roughly 11 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 90 | 23° / 73°F | 18° / 64°F | 11 mm |
| February | 88 | 25° / 77°F | 20° / 68°F | 21 mm |
| March | 80 | 28° / 82°F | 23° / 73°F | 64 mm |
| April | 65 | 29° / 84°F | 26° / 79°F | 185 mm |
| May | 65 | 30° / 86°F | 27° / 81°F | 571 mm |
| June | 65 | 29° / 84°F | 28° / 82°F | 981 mm |
| July | 65 | 29° / 84°F | 27° / 81°F | 1346 mm |
| August | 65 | 28° / 82°F | 27° / 81°F | 906 mm |
| September | 65 | 29° / 84°F | 27° / 81°F | 672 mm |
| October | 65 | 29° / 84°F | 27° / 81°F | 462 mm |
| November | 76 | 27° / 81°F | 24° / 75°F | 90 mm |
| December | 90 | 24° / 75°F | 20° / 68°F | 11 mm |
See Cox's Bazar on the interactive sunshine globe →
Nearby places for sunshine
- Chattogram (Chittagong) Bangladesh · 89 km · best in Jan · 2,278 h sun/yr
- Dhaka Bangladesh · 310 km · best in Jan · 2,435 h sun/yr
- Kolkata India · 386 km · best in Jan · 2,108 h sun/yr
- Sylhet Bangladesh · 390 km · best in Jan · 2,278 h sun/yr
- Mandalay Myanmar (Burma) · 416 km · best in Feb · 2,453 h sun/yr
- Imphal India · 417 km · best in Jan · 2,321 h sun/yr