Sunshine in Khost
🇦🇫 Afghanistan · 96k people · 3,022 hours of sun a year · 62 rainy days a year
Best time for sunshine: October (Sunshine Score 92/100), with September and May close behind. Daytime highs around 25°C / 77°F and roughly 29 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 15 | 10° / 50°F | -2° / 28°F | 36 mm |
| February | 28 | 12° / 54°F | -1° / 30°F | 72 mm |
| March | 67 | 18° / 64°F | 4° / 39°F | 91 mm |
| April | 80 | 24° / 75°F | 9° / 48°F | 92 mm |
| May | 86 | 29° / 84°F | 14° / 57°F | 59 mm |
| June | 72 | 34° / 93°F | 17° / 63°F | 40 mm |
| July | 60 | 35° / 95°F | 19° / 66°F | 62 mm |
| August | 75 | 33° / 91°F | 18° / 64°F | 75 mm |
| September | 89 | 30° / 86°F | 14° / 57°F | 44 mm |
| October | 92 | 25° / 77°F | 9° / 48°F | 29 mm |
| November | 77 | 18° / 64°F | 4° / 39°F | 27 mm |
| December | 39 | 13° / 55°F | 0° / 32°F | 16 mm |
See Khost on the interactive sunshine globe →
Nearby places for sunshine
- Kabul Afghanistan · 153 km · best in Oct · 3,175 h sun/yr
- Islamabad Pakistan · 282 km · best in Nov · 2,891 h sun/yr
- Multan Pakistan · 375 km · best in Nov · 3,110 h sun/yr
- Sialkot Pakistan · 433 km · best in Nov · 2,978 h sun/yr
- Srinagar India · 466 km · best in Sep · 2,759 h sun/yr
- Jammu India · 474 km · best in Nov · 2,935 h sun/yr