☀ Sunshine Atlas

Sunshine in Jammu

🇮🇳 India · 791k people · 2,935 hours of sun a year · 53 rainy days a year

Best time for sunshine: November (Sunshine Score 94/100), with October and April close behind. Daytime highs around 22°C / 72°F and roughly 14 mm of rain for the month.

Jammu, India
Jammu — photo via Wikimedia Commons

Sunshine Score by month

January: 52February: 72March: 85April: 89May: 46June: 33July: 62August: 69September: 79October: 93November: 9494December: 69JFMAMJJASOND
MonthScoreDay highNight lowRain
January52 15° / 59°F4° / 39°F 40 mm
February72 18° / 64°F6° / 43°F 57 mm
March85 24° / 75°F11° / 52°F 63 mm
April89 31° / 88°F16° / 61°F 40 mm
May46 37° / 99°F22° / 72°F 27 mm
June33 38° / 100°F25° / 77°F 82 mm
July62 33° / 91°F24° / 75°F 247 mm
August69 31° / 88°F23° / 73°F 218 mm
September79 30° / 86°F20° / 68°F 93 mm
October93 27° / 81°F15° / 59°F 16 mm
November94 22° / 72°F10° / 50°F 14 mm
December69 17° / 63°F6° / 43°F 22 mm

See Jammu on the interactive sunshine globe →

Nearby places for sunshine