☀ Sunshine Atlas

Sunshine in Banda Aceh

🇮🇩 Indonesia · 514k people · 1,883 hours of sun a year · 130 rainy days a year

Best time for sunshine: July (Sunshine Score 73/100), with February and June close behind. Daytime highs around 28°C / 82°F and roughly 91 mm of rain for the month.

Banda Aceh, Indonesia
Banda Aceh — photo via Wikimedia Commons

Sunshine Score by month

January: 62February: 71March: 62April: 64May: 62June: 71July: 7373August: 70September: 64October: 62November: 62December: 62JFMAMJJASOND
MonthScoreDay highNight lowRain
January62 27° / 81°F24° / 75°F 194 mm
February71 28° / 82°F24° / 75°F 103 mm
March62 28° / 82°F24° / 75°F 149 mm
April64 28° / 82°F25° / 77°F 141 mm
May62 29° / 84°F25° / 77°F 154 mm
June71 28° / 82°F25° / 77°F 99 mm
July73 28° / 82°F24° / 75°F 91 mm
August70 28° / 82°F24° / 75°F 109 mm
September64 28° / 82°F24° / 75°F 137 mm
October62 27° / 81°F24° / 75°F 205 mm
November62 27° / 81°F24° / 75°F 263 mm
December62 27° / 81°F24° / 75°F 269 mm

See Banda Aceh on the interactive sunshine globe →

Nearby places for sunshine