☀ Sunshine Atlas

Sunshine in Putussibau-Borneo Island

🇮🇩 Indonesia · 2,102 hours of sun a year · 237 rainy days a year

Best time for sunshine: January (Sunshine Score 64/100), with February and March close behind. Daytime highs around 28°C / 82°F and roughly 358 mm of rain for the month.

Sunshine Score by month

January: 6464February: 64March: 64April: 64May: 64June: 64July: 64August: 64September: 64October: 64November: 64December: 64JFMAMJJASOND
MonthScoreDay highNight lowRain
January64 28° / 82°F23° / 73°F 358 mm
February64 29° / 84°F23° / 73°F 295 mm
March64 29° / 84°F23° / 73°F 347 mm
April64 29° / 84°F24° / 75°F 336 mm
May64 29° / 84°F24° / 75°F 292 mm
June64 29° / 84°F23° / 73°F 263 mm
July64 29° / 84°F23° / 73°F 224 mm
August64 29° / 84°F23° / 73°F 245 mm
September64 29° / 84°F23° / 73°F 237 mm
October64 29° / 84°F23° / 73°F 334 mm
November64 28° / 82°F23° / 73°F 391 mm
December64 28° / 82°F23° / 73°F 420 mm

See Putussibau-Borneo Island on the interactive sunshine globe →

Nearby places for sunshine