Sunshine in Lockhart River
🇦🇺 Australia · 2,584 hours of sun a year · 112 rainy days a year
Best time for sunshine: September (Sunshine Score 93/100), with August and July close behind. Daytime highs around 30°C / 86°F and roughly 5 mm of rain for the month.
Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 67 | 30° / 86°F | 25° / 77°F | 423 mm |
| February | 67 | 30° / 86°F | 25° / 77°F | 353 mm |
| March | 67 | 29° / 84°F | 24° / 75°F | 353 mm |
| April | 70 | 29° / 84°F | 23° / 73°F | 129 mm |
| May | 87 | 28° / 82°F | 22° / 72°F | 40 mm |
| June | 90 | 27° / 81°F | 20° / 68°F | 22 mm |
| July | 91 | 27° / 81°F | 20° / 68°F | 18 mm |
| August | 92 | 28° / 82°F | 20° / 68°F | 11 mm |
| September | 93 | 30° / 86°F | 21° / 70°F | 5 mm |
| October | 90 | 32° / 90°F | 22° / 72°F | 22 mm |
| November | 75 | 33° / 91°F | 23° / 73°F | 60 mm |
| December | 60 | 33° / 91°F | 25° / 77°F | 204 mm |
See Lockhart River on the interactive sunshine globe →
Nearby places for sunshine
- Cairns Australia · 525 km · best in Aug · 2,718 h sun/yr
- Port Moresby Papua New Guinea · 566 km · best in Jul · 2,463 h sun/yr
- Merauke Indonesia · 569 km · best in Sep · 2,102 h sun/yr
- Townsville Australia · 808 km · best in Sep · 3,141 h sun/yr
- Proserpine Australia · 1,023 km · best in Aug · 2,978 h sun/yr
- Hamilton Australia · 1,035 km · best in Sep · 2,935 h sun/yr