☀ Sunshine Atlas

Sunshine in Ipoh

🇲🇾 Malaysia · 760k people · 2,365 hours of sun a year · 196 rainy days a year

Best time for sunshine: February (Sunshine Score 71/100), with June and July close behind. Daytime highs around 31°C / 88°F and roughly 117 mm of rain for the month.

Ipoh, Malaysia
Ipoh — photo via Wikimedia Commons

Sunshine Score by month

January: 65February: 7171March: 65April: 65May: 65June: 68July: 66August: 65September: 65October: 65November: 65December: 65JFMAMJJASOND
MonthScoreDay highNight lowRain
January65 30° / 86°F23° / 73°F 210 mm
February71 31° / 88°F23° / 73°F 117 mm
March65 31° / 88°F24° / 75°F 175 mm
April65 31° / 88°F25° / 77°F 201 mm
May65 31° / 88°F25° / 77°F 184 mm
June68 30° / 86°F24° / 75°F 134 mm
July66 30° / 86°F24° / 75°F 146 mm
August65 30° / 86°F24° / 75°F 167 mm
September65 30° / 86°F24° / 75°F 198 mm
October65 30° / 86°F24° / 75°F 289 mm
November65 30° / 86°F24° / 75°F 329 mm
December65 30° / 86°F23° / 73°F 320 mm

See Ipoh on the interactive sunshine globe →

Nearby places for sunshine