Sunshine in Hanoi (Soc Son)
🇻🇳 Vietnam · 8.1M people · 1,488 hours of sun a year · 152 rainy days a year
Best time for sunshine: February (Sunshine Score 83/100), with December and January close behind. Daytime highs around 24°C / 75°F and roughly 22 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 81 | 21° / 70°F | 11° / 52°F | 32 mm |
| February | 83 | 24° / 75°F | 14° / 57°F | 22 mm |
| March | 78 | 27° / 81°F | 17° / 63°F | 49 mm |
| April | 73 | 31° / 88°F | 21° / 70°F | 78 mm |
| May | 54 | 33° / 91°F | 24° / 75°F | 179 mm |
| June | 54 | 33° / 91°F | 26° / 79°F | 201 mm |
| July | 60 | 32° / 90°F | 26° / 79°F | 300 mm |
| August | 60 | 32° / 90°F | 25° / 77°F | 322 mm |
| September | 60 | 31° / 88°F | 24° / 75°F | 223 mm |
| October | 64 | 28° / 82°F | 21° / 70°F | 124 mm |
| November | 78 | 25° / 77°F | 17° / 63°F | 52 mm |
| December | 82 | 22° / 72°F | 12° / 54°F | 25 mm |
See Hanoi (Soc Son) on the interactive sunshine globe →
Nearby places for sunshine
- Haiphong (Hai An) Vietnam · 105 km · best in Feb · 1,708 h sun/yr
- Thanh Hóa Vietnam · 151 km · best in Feb · 1,883 h sun/yr
- Vinh Vietnam · 277 km · best in Feb · 2,102 h sun/yr
- Nanning (Jiangnan) China · 289 km · best in Feb · 1,664 h sun/yr
- Beihai China · 363 km · best in Feb · 1,840 h sun/yr
- Dong Hoi Vietnam · 420 km · best in Feb · 2,234 h sun/yr