☀ Sunshine Atlas

Sunshine in Datadawai-Borneo Island

🇮🇩 Indonesia · 2,015 hours of sun a year · 226 rainy days a year

Best time for sunshine: January (Sunshine Score 63/100), with February and March close behind. Daytime highs around 27°C / 81°F and roughly 335 mm of rain for the month.

Sunshine Score by month

January: 6363February: 63March: 63April: 63May: 63June: 63July: 63August: 63September: 63October: 63November: 63December: 63JFMAMJJASOND
MonthScoreDay highNight lowRain
January63 27° / 81°F21° / 70°F 335 mm
February63 27° / 81°F21° / 70°F 293 mm
March63 27° / 81°F21° / 70°F 338 mm
April63 27° / 81°F22° / 72°F 331 mm
May63 27° / 81°F22° / 72°F 288 mm
June63 27° / 81°F21° / 70°F 235 mm
July63 27° / 81°F21° / 70°F 194 mm
August63 27° / 81°F21° / 70°F 207 mm
September63 27° / 81°F21° / 70°F 204 mm
October63 27° / 81°F21° / 70°F 306 mm
November63 27° / 81°F21° / 70°F 377 mm
December63 27° / 81°F21° / 70°F 407 mm

See Datadawai-Borneo Island on the interactive sunshine globe →

Nearby places for sunshine