Sunshine in Columbus/W Point/Starkville
🇺🇸 United States · 25k people · 2,497 hours of sun a year · 108 rainy days a year
Best time for sunshine: September (Sunshine Score 75/100), with October and June close behind. Daytime highs around 31°C / 88°F and roughly 102 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 18 | 11° / 52°F | 0° / 32°F | 123 mm |
| February | 28 | 13° / 55°F | 2° / 36°F | 149 mm |
| March | 58 | 18° / 64°F | 6° / 43°F | 132 mm |
| April | 68 | 23° / 73°F | 11° / 52°F | 141 mm |
| May | 72 | 27° / 81°F | 16° / 61°F | 119 mm |
| June | 73 | 32° / 90°F | 20° / 68°F | 111 mm |
| July | 64 | 33° / 91°F | 22° / 72°F | 120 mm |
| August | 66 | 33° / 91°F | 21° / 70°F | 108 mm |
| September | 75 | 31° / 88°F | 18° / 64°F | 102 mm |
| October | 74 | 25° / 77°F | 11° / 52°F | 105 mm |
| November | 63 | 18° / 64°F | 5° / 41°F | 100 mm |
| December | 22 | 12° / 54°F | 1° / 34°F | 143 mm |
See Columbus/W Point/Starkville on the interactive sunshine globe →
Nearby places for sunshine
- Birmingham United States · 171 km · best in Oct · 2,497 h sun/yr
- Jackson United States · 188 km · best in Sep · 2,628 h sun/yr
- Huntsville United States · 213 km · best in Oct · 2,497 h sun/yr
- Memphis United States · 218 km · best in Sep · 2,888 h sun/yr
- Montgomery United States · 242 km · best in Oct · 2,540 h sun/yr
- Mobile United States · 309 km · best in Oct · 2,453 h sun/yr