Sunshine in Claris
🇳🇿 New Zealand · 1.5M people · 1,971 hours of sun a year · 186 rainy days a year
Best time for sunshine: February (Sunshine Score 72/100), with March and January close behind. Daytime highs around 19°C / 66°F and roughly 63 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 67 | 18° / 64°F | 17° / 63°F | 55 mm |
| February | 72 | 19° / 66°F | 18° / 64°F | 63 mm |
| March | 71 | 19° / 66°F | 17° / 63°F | 72 mm |
| April | 57 | 17° / 63°F | 16° / 61°F | 77 mm |
| May | 47 | 16° / 61°F | 14° / 57°F | 107 mm |
| June | 35 | 14° / 57°F | 13° / 55°F | 105 mm |
| July | 29 | 13° / 55°F | 12° / 54°F | 111 mm |
| August | 29 | 13° / 55°F | 11° / 52°F | 106 mm |
| September | 31 | 13° / 55°F | 12° / 54°F | 80 mm |
| October | 39 | 14° / 57°F | 12° / 54°F | 66 mm |
| November | 47 | 15° / 59°F | 14° / 57°F | 48 mm |
| December | 58 | 17° / 63°F | 16° / 61°F | 70 mm |
See Claris on the interactive sunshine globe →
Nearby places for sunshine
- Auckland New Zealand · 105 km · best in Jan · 2,003 h sun/yr
- Tauranga New Zealand · 172 km · best in Jan · 2,102 h sun/yr
- New Plymouth New Zealand · 328 km · best in Jan · 2,015 h sun/yr
- Napier New Zealand · 379 km · best in Feb · 2,102 h sun/yr
- Palmerston North New Zealand · 454 km · best in Jan · 1,840 h sun/yr
- Wellington New Zealand · 568 km · best in Jan · 2,059 h sun/yr