☀ Sunshine Atlas

Sunshine in Bontang-Borneo Island

🇮🇩 Indonesia · 865k people · 2,190 hours of sun a year · 169 rainy days a year

Best time for sunshine: August (Sunshine Score 71/100), with January and February close behind. Daytime highs around 30°C / 86°F and roughly 113 mm of rain for the month.

Sunshine Score by month

January: 64February: 64March: 64April: 64May: 64June: 64July: 64August: 7171September: 64October: 64November: 64December: 64JFMAMJJASOND
MonthScoreDay highNight lowRain
January64 30° / 86°F26° / 79°F 227 mm
February64 30° / 86°F25° / 77°F 175 mm
March64 30° / 86°F26° / 79°F 214 mm
April64 30° / 86°F26° / 79°F 217 mm
May64 30° / 86°F27° / 81°F 212 mm
June64 30° / 86°F26° / 79°F 170 mm
July64 30° / 86°F26° / 79°F 156 mm
August71 30° / 86°F25° / 77°F 113 mm
September64 30° / 86°F26° / 79°F 149 mm
October64 31° / 88°F26° / 79°F 173 mm
November64 30° / 86°F26° / 79°F 205 mm
December64 30° / 86°F26° / 79°F 235 mm

See Bontang-Borneo Island on the interactive sunshine globe →

Nearby places for sunshine