Sunshine in Blackall
🇦🇺 Australia · 1k people · 3,416 hours of sun a year · 56 rainy days a year
Best time for sunshine: May (Sunshine Score 97/100), with July and August close behind. Daytime highs around 26°C / 79°F and roughly 15 mm of rain for the month.
Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 51 | 36° / 97°F | 23° / 73°F | 83 mm |
| February | 61 | 35° / 95°F | 22° / 72°F | 66 mm |
| March | 74 | 34° / 93°F | 20° / 68°F | 38 mm |
| April | 96 | 30° / 86°F | 16° / 61°F | 20 mm |
| May | 97 | 26° / 79°F | 11° / 52°F | 15 mm |
| June | 95 | 22° / 72°F | 8° / 46°F | 26 mm |
| July | 97 | 22° / 72°F | 7° / 45°F | 11 mm |
| August | 97 | 25° / 77°F | 8° / 46°F | 11 mm |
| September | 95 | 29° / 84°F | 13° / 55°F | 23 mm |
| October | 76 | 34° / 93°F | 17° / 63°F | 23 mm |
| November | 54 | 36° / 97°F | 20° / 68°F | 49 mm |
| December | 43 | 37° / 99°F | 22° / 72°F | 75 mm |
See Blackall on the interactive sunshine globe →
Nearby places for sunshine
- Rockhampton Australia · 526 km · best in Aug · 2,978 h sun/yr
- Mackay Australia · 529 km · best in Aug · 2,978 h sun/yr
- Proserpine Australia · 543 km · best in Aug · 2,978 h sun/yr
- Hamilton Australia · 580 km · best in Sep · 2,935 h sun/yr
- Townsville Australia · 592 km · best in Sep · 3,141 h sun/yr
- Sunshine Coast Australia · 805 km · best in Sep · 2,847 h sun/yr